DESAFIO VIRIATO 2025 1ª P - Results
Open - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Henriques Maria, Francisco | S. Senior | U | Major | POR | 111 | 29.23 | 3.7975 | 160.0000 | 100.00 |
| 2 | 1 | Fernandez Vergara, David | Senior | U | Minor | ESP | 113 | 44.46 | 2.5416 | 107.0865 | 66.93 |
| 3 | 13 | Campos, Francisco | Senior | U | Minor | POR | 108 | 85.05 | 1.2698 | 53.5026 | 33.44 |
| 4 | 14 | Campos, Ana Paula Melo | Lady Senior | U | Minor | POR | 0 | 57.54 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Fernandez Vergara, David | Senior | U | Minor | ESP | 106 | 47.74 | 2.2204 | 110.0000 | 100.00 |
| 2 | 4 | Henriques Maria, Francisco | S. Senior | U | Major | POR | 103 | 52.74 | 1.9530 | 96.7534 | 87.96 |
| 3 | 13 | Campos, Francisco | Senior | U | Minor | POR | 102 | 81.62 | 1.2497 | 61.9117 | 56.28 |
| 4 | 14 | Campos, Ana Paula Melo | Lady Senior | U | Minor | POR | 0 | 76.24 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Henriques Maria, Francisco | S. Senior | U | Major | POR | 35 | 11.34 | 3.0864 | 40.0000 | 100.00 |
| 2 | 13 | Campos, Francisco | Senior | U | Minor | POR | 38 | 19.82 | 1.9173 | 24.8476 | 62.12 |
| 3 | 1 | Fernandez Vergara, David | Senior | U | Minor | ESP | 13 | 14.35 | 0.9059 | 11.7408 | 29.35 |
| 4 | 14 | Campos, Ana Paula Melo | Lady Senior | U | Minor | POR | 0 | 34.34 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Fernandez Vergara, David | Senior | U | Minor | ESP | 35 | 10.42 | 3.3589 | 45.0000 | 100.00 |
| 2 | 13 | Campos, Francisco | Senior | U | Minor | POR | 21 | 13.96 | 1.5043 | 20.1533 | 44.79 |
| 3 | 4 | Henriques Maria, Francisco | S. Senior | U | Major | POR | 13 | 9.86 | 1.3185 | 17.6636 | 39.25 |
| 4 | 14 | Campos, Ana Paula Melo | Lady Senior | U | Minor | POR | 0 | 16.39 | 0.0000 | 0.0000 | 0.00 |