DESAFIO VIRIATO 2025 1ª P - Results

Standard - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 2 Melo, Mario U Minor POR 146 31.53 4.6305 160.0000 100.00
2 18 Silva, Marco U Minor POR 138 34.64 3.9838 137.6551 86.03
3 15 Henriques, Pedro U Minor POR 122 34.07 3.5809 123.7311 77.33
4 27 Soeiro, Rui Senior U Minor POR 148 46.24 3.2007 110.5949 69.12
5 22 Lourenco, Ricardo U Minor POR 144 45.73 3.1489 108.8059 68.00
6 24 Caiado, Luis Senior U Minor POR 144 46.56 3.0928 106.8663 66.79
7 35 Grandão, António Fernando Senior U Minor POR 121 39.64 3.0525 105.4734 65.92
8 29 Santos Dias, Filipe U Minor POR 130 43.03 3.0211 104.3910 65.24
9 32 Verdade, Paulo U Minor POR 132 43.70 3.0206 104.3719 65.23
10 5 Moutela, Victor Grand Senior U Minor POR 136 47.26 2.8777 99.4343 62.15
11 25 Antonio Manuel, Vasconcelos Senior A Major POR 143 53.16 2.6900 92.9484 58.09
12 16 Santos, Tiago A Minor POR 66 32.18 2.0510 70.8678 44.29
13 23 Joao, Bessa S. Senior A Minor POR 122 60.39 2.0202 69.8049 43.63
14 33 Almeida, Daniel Senior C Minor POR 55 39.93 1.3774 47.5942 29.75
15 31 Morais Ferreira, Luis U Minor POR 51 50.92 1.0016 34.6077 21.63
16 10 Santos, Henrique S. Senior C Minor POR 97 104.18 0.9311 32.1720 20.11

Standard - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 2 Melo, Mario U Minor POR 106 32.09 3.3032 110.0000 100.00
2 18 Silva, Marco U Minor POR 108 38.31 2.8191 93.8789 85.34
3 16 Santos, Tiago A Minor POR 93 37.11 2.5061 83.4543 75.87
4 32 Verdade, Paulo U Minor POR 100 41.02 2.4378 81.1822 73.80
5 24 Caiado, Luis Senior U Minor POR 104 44.06 2.3604 78.6041 71.46
6 25 Antonio Manuel, Vasconcelos Senior A Major POR 87 38.19 2.2781 75.8623 68.97
7 35 Grandão, António Fernando Senior U Minor POR 98 45.52 2.1529 71.6936 65.18
8 27 Soeiro, Rui Senior U Minor POR 104 50.07 2.0771 69.1691 62.88
9 29 Santos Dias, Filipe U Minor POR 92 48.41 1.9004 63.2862 57.53
10 15 Henriques, Pedro U Minor POR 86 45.99 1.8700 62.2718 56.61
11 22 Lourenco, Ricardo U Minor POR 85 49.01 1.7343 57.7552 52.50
12 33 Almeida, Daniel Senior C Minor POR 79 48.80 1.6189 53.9093 49.01
13 23 Joao, Bessa S. Senior A Minor POR 87 58.12 1.4969 49.8483 45.32
14 5 Moutela, Victor Grand Senior U Minor POR 88 64.24 1.3699 45.6177 41.47
15 31 Morais Ferreira, Luis U Minor POR 66 57.05 1.1569 38.5252 35.02
16 10 Santos, Henrique S. Senior C Minor POR 58 93.27 0.6219 20.7082 18.83

Standard - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 16 Santos, Tiago A Minor POR 36 13.63 2.6412 40.0000 100.00
2 24 Caiado, Luis Senior U Minor POR 40 15.57 2.5690 38.9067 97.27
3 32 Verdade, Paulo U Minor POR 32 12.46 2.5682 38.8942 97.24
4 15 Henriques, Pedro U Minor POR 40 16.46 2.4301 36.8030 92.01
5 25 Antonio Manuel, Vasconcelos Senior A Major POR 34 15.91 2.1370 32.3640 80.91
6 2 Melo, Mario U Minor POR 23 11.49 2.0017 30.3153 75.79
7 33 Almeida, Daniel Senior C Minor POR 40 24.02 1.6653 25.2197 63.05
8 27 Soeiro, Rui Senior U Minor POR 36 22.23 1.6194 24.5254 61.31
9 22 Lourenco, Ricardo U Minor POR 34 23.19 1.4661 22.2040 55.51
10 23 Joao, Bessa S. Senior A Minor POR 34 26.70 1.2734 19.2851 48.21
11 29 Santos Dias, Filipe U Minor POR 26 21.80 1.1927 18.0622 45.16
12 35 Grandão, António Fernando Senior U Minor POR 24 20.30 1.1823 17.9048 44.76
13 5 Moutela, Victor Grand Senior U Minor POR 32 29.14 1.0981 16.6308 41.58
14 10 Santos, Henrique S. Senior C Minor POR 0 32.38 0.0000 0.0000 0.00
15 18 Silva, Marco U Minor POR 0 12.05 0.0000 0.0000 0.00
16 31 Morais Ferreira, Luis U Minor POR 0 22.84 0.0000 0.0000 0.00

Standard - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 2 Melo, Mario U Minor POR 39 9.24 4.2208 45.0000 100.00
2 18 Silva, Marco U Minor POR 37 11.09 3.3363 35.5705 79.05
3 24 Caiado, Luis Senior U Minor POR 37 11.26 3.2860 35.0335 77.85
4 15 Henriques, Pedro U Minor POR 43 14.42 2.9820 31.7924 70.65
5 32 Verdade, Paulo U Minor POR 22 7.65 2.8758 30.6606 68.13
6 22 Lourenco, Ricardo U Minor POR 28 11.41 2.4540 26.1633 58.14
7 23 Joao, Bessa S. Senior A Minor POR 26 17.52 1.4840 15.8219 35.16
8 33 Almeida, Daniel Senior C Minor POR 16 14.87 1.0760 11.4717 25.49
9 25 Antonio Manuel, Vasconcelos Senior A Major POR 10 11.64 0.8591 9.1594 20.35
10 27 Soeiro, Rui Senior U Minor POR 24 37.65 0.6375 6.7962 15.10
11 5 Moutela, Victor Grand Senior U Minor POR 0 17.90 0.0000 0.0000 0.00
12 10 Santos, Henrique S. Senior C Minor POR 0 19.15 0.0000 0.0000 0.00
13 16 Santos, Tiago A Minor POR 0 9.45 0.0000 0.0000 0.00
14 29 Santos Dias, Filipe U Minor POR 0 17.39 0.0000 0.0000 0.00
15 31 Morais Ferreira, Luis U Minor POR 0 14.40 0.0000 0.0000 0.00
16 35 Grandão, António Fernando Senior U Minor POR 0 14.98 0.0000 0.0000 0.00